
| Deep Throw It |
| Schedule: |
| Home | Away | Location | Date | Time |
| Touchdown Our Pants | Deep Throw It | Field 2 | 06/15/10 Tue | 06:30:00 |
| Deep Throw It | Guzzlers | Field 2 | 06/22/10 Tue | 06:30:00 |
| Bellini 7 | Deep Throw It | Field 1 | 06/29/10 Tue | 07:30:00 |
| Deep Throw It | Average Joe Gymnasium | Field 1 | 07/06/10 Tue | 06:30:00 |
| Deep Throw It | Bulldawgz | Field 1 | 07/13/10 Tue | 06:30:00 |
| Wu Tang | Deep Throw It | Field 2 | 07/20/10 Tue | 06:30:00 |
| Deep Throw It | Kegs N Legs | Field 2 | 07/27/10 Tue | 07:30:00 |
| Deep Throw It Results |
| Home | Away | Location | Date | Result |
| Touchdown Our Pants | Deep Throw It | Field 2 | Tuesday, 15 Jun 2010 | 0 – 86 |
| Deep Throw It | Guzzlers | Field 2 | Tuesday, 22 Jun 2010 | 25 – 45 |
| Deep Throw It | Average Joe Gymnasium | Field 1 | Tuesday, 06 Jul 2010 | 40 – 12 |
| Deep Throw It | Bulldawgz | Field 1 | Tuesday, 13 Jul 2010 | 36 – 37 |
| Wu Tang | Deep Throw It | Field 2 | Tuesday, 20 Jul 2010 | 20 – 7 |
Print This Page |
Email This Page