
| Kegs N Legs |
| Schedule: |
| Home | Away | Location | Date | Time |
| Guzzlers | Kegs N Legs | Field 1 | 06/15/10 Tue | 06:30:00 |
| Kegs N Legs | Average Joe Gymnasium | Field 1 | 06/22/10 Tue | 07:30:00 |
| Wu Tang | Kegs N Legs | Field 2 | 06/29/10 Tue | 06:30:00 |
| Kegs N Legs | Touchdown Our Pants | Field 2 | 07/06/10 Tue | 06:30:00 |
| Bellini 7 | Kegs N Legs | Field 1 | 07/13/10 Tue | 07:30:00 |
| Kegs N Legs | Bulldawgz | Field 1 | 07/20/10 Tue | 06:30:00 |
| Deep Throw It | Kegs N Legs | Field 2 | 07/27/10 Tue | 07:30:00 |
Â
| Kegs N Legs Results |
| Home | Away | Location | Date | Result |
| Guzzlers | Kegs N Legs | Field 1 | Tuesday, 15 Jun 2010 | 31 – 0 |
| Kegs N Legs | Average Joe Gymnasium | Field 1 | Tuesday, 22 Jun 2010 | WÂ - Forefit |
| Kegs N Legs | Touchdown Our Pants | Field 2 | Tuesday, 06 Jul 2010 | 50 – 0 |
| Bellini 7 | Kegs N Legs | Field 1 | Tuesday, 13 Jul 2010 | 48 – 0 |
| Kegs N Legs | Bulldawgz | Field 1 | Tuesday, 20 Jul 2010 | 19 – 54 |
Print This Page |
Email This Page