| Touchdown Our Pants |
| Schedule: |
| Home | Away | Location | Date | Time |
| Touchdown Our Pants | Deep Throw It | Field 2 | 06/15/10 Tue | 06:30:00 |
| Bellini 7 | Touchdown Our Pants | Field 1 | 06/22/10 Tue | 06:30:00 |
| Touchdown Our Pants | Bulldawgz | Field 2 | 06/29/10 Tue | 07:30:00 |
| Kegs N Legs | Touchdown Our Pants | Field 2 | 07/06/10 Tue | 06:30:00 |
| Touchdown Our Pants | Guzzlers | Field 2 | 07/13/10 Tue | 06:30:00 |
| Average Joe Gymnasium | Touchdown Our Pants | Field 1 | 07/20/10 Tue | 07:30:00 |
| Touchdown Our Pants | Wu Tang | Field 1 | 07/27/10 Tue | 06:30:00 |
| Touchdown Our Pants Results |
| Home | Away | Location | Date | Result |
| Touchdown Our Pants | Deep Throw It | Field 2 | Tuesday, 15 Jun 2010 | 0 – 86 |
| Bellini 7 | Touchdown Our Pants | Field 1 | Tuesday, 22 Jun 2010 | 39 – 7 |
| Kegs N Legs | Touchdown Our Pants | Field 2 | Tuesday, 06 Jul 2010 | 50 – 0 |
| Touchdown Our Pants | Guzzlers | Field 2 | Tuesday, 13 Jul 2010 | 0 – 42 |
| Average Joe Gymnasium | Touchdown Our Pants | Field 1 | Tuesday, 20 Jul 2010 | 0 – 1 |
Print This Page |
Email This Page