UMPIRE JOE’S CORNER (click here to read Joe’s commentary on each weeks matchups)
| Bellini 7 | 7 | 7 | Â | Â | 14 |
| The Expendables | 7 | 6 | Â | 1 | 12 |
| The Closers | 7 | 5 | Â | 2 | 10 |
| Angelitos | 7 | 4 | Â | 3 | 8 |
| Diablitos | 7 | 3 | Â | 4 | 6 |
| Kegs N Legs | 7 | 2 | Â | 5 | 4 |
| Ball Busters | 7 | 2 | Â | 5 | 4 |
| La Familia | 7 | 1 | Â | 6 | 2 |
| 21st Amendment | 7 | 1 | Â | 6 | 2 |









