| Ponchis | |||||||
| Home | Game 1 | Game 2Â | Game 3 | Away | Location | Date | Time |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Ponchis | 19-21 | 18-21 | Â | Nox Diem | Â | Â | Â |
| Six Pack | .9-25 | 13-25 | Â | Ponchis | Court 2 | 7/25/11 | 8:30:00 |
| Ponchis | Â | Â | Â | Team X-Treme | Court 1 | 8/1/11 | 8:30:00 |
| You Got Served | Â | Â | Â | Ponchis | Court 2 | 8/8/11 | 7:30:00 |
| Ponchis | Â | Â | Â | Balls & Bras | Court 2 | 8/15/11 | 6:30:00 |
| Safe Sets | Â | Â | Â | Ponchis | Court 2 | 8/22/11 | 6:30:00 |
| Ponchis | Â | Â | Â | Net On Your Face | Court 1 | 8/29/11 | 6:30:00 |
Sponsored by
Ponchis
Sponsored by













