| Safe Sets | |||||||
| Home | Game 1 | Game 2Â | Game 3 | Away | Location | Date | Time |
| Safe Sets | 24-22 | 23-21 | Â | Team X-Tream | Court 1 | 7/18/11 | 7:30:00 |
| You Got Served | 21-16 | 21-12 | Â | Safe Sets | Court 2 | 7/25/11 | 6:30:00 |
| Safe Sets | Â | Â | Â | Balls & Bras | Court 1 | 8/1/11 | 6:30:00 |
| Net On Your Face | Â | Â | Â | Safe Sets | Court 1 | 8/15/11 | 8:30:00 |
| Safe Sets | Â | Â | Â | Ponchis | Court 2 | 8/22/11 | 6:30:00 |
| Spikeaholics | Â | Â | Â | Safe Sets | Court 1 | 8/29/11 | 7:30:00 |
| Safe Sets | Â | Â | Â | The Kelley Kapowskis | Court 2 | 9/12/2011 | 7:30:00 |
Sponsored by
Safe Sets
Sponsored by













