| You Got Served | |||||||
| Home | Game 1 | Game 2Â | Game 3 | Away | Location | Date | Time |
| You Got Served | 21-16 | 21-12 | Â | Safe Sets | Court 2 | 7/25/11 | 6:30:00 |
| Net On Your Face | Â | Â | Â | You Got Served | Court 1 | 8/1/11 | 7:30:00 |
| Spikeaholics | Â | Â | Â | You Got Served | Court 2 | 8/15/11 | 7:30:00 |
| You Got Served | Â | Â | Â | The Kelley Kapowskis | Court 2 | 8/22/11 | 8:30:00 |
| Balls Soup | Â | Â | Â | You Got Served | Court 2 | 8/29/11 | 8:30:00 |
| You Got Served | Â | Â | Â | I’d Hit That | Court 1 | 9/12/11 | 8:30:00 |
Sponsored by
You Got Served
Sponsored by













